Every token has one universal page where you can research the project, buy it across supported chains and earn v$ directly to your wallet.
One chain. One address. One universal asset page.
| # | Asset | Price | 24h | Buy |
|---|---|---|---|---|
| 1 | ![]() USDT Tether | $348.52 | -0.03% | Buy |
| 2 | ![]() ETH Ethereum | $2,115.63 | 2.35% | Buy |
| 3 | ![]() USDC USDC | $0.9998 | -0.00% | Buy |
| 4 | ![]() BTC Bitcoin | $64,704 | 0.98% | Buy |
| 5 | ![]() SOL Solana | $84.65 | -3.32% | Buy |
| 6 | ![]() XRP XRP | $1.34 | -2.98% | Buy |
| 7 | ![]() HYPE Hyperliquid | $54.98 | -5.98% | Buy |
| 8 | ![]() USD1 USD1 | $0.9993 | -0.06% | Buy |
| 9 | ![]() NEAR NEAR Protocol | $2.45 | 17.07% | Buy |
| 10 | ![]() SUI Sui | $1.06 | -7.44% | Buy |
Name, symbol or contract — every asset has a page.
Contracts, liquidity, holders, and security signals — all verified.
Pay in USDT, USDC or v$ on any supported chain.
Cashback lands in the same wallet on the same delivery chain.
Replace fragmented listings, bridges and multi-step flows with one coordinated route to verified on-chain information, token access and v$ cashback.
onchain.channel/ethereum/0xa0b8…4f4conchain.channel/bsc/0x55d3…f97bonchain.channel/base/0x8335…9138A universal public page, verified project profile, purchasing access and cashback campaigns — in one place.